<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sports physio - Carlisle, Cumbria&#187; Low Back Pain</title>
	<atom:link href="http://www.thesportsphysio.com/contents1a/tag/low-back-pain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesportsphysio.com/contents1a</link>
	<description>Injury treatment as individual as you are in Carlisle ...</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.thesportsphysio.com/contents1a/?pushpress=hub'/>
		<item>
		<title>Research Participants Required</title>
		<link>http://www.thesportsphysio.com/contents1a/2010/10/research-participants-required/</link>
		<comments>http://www.thesportsphysio.com/contents1a/2010/10/research-participants-required/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 09:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chronic Low Back Pain]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[Detrimental Effects]]></category>
		<category><![CDATA[Effects Of Exercise]]></category>
		<category><![CDATA[Health And Wellbeing]]></category>
		<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Inactivity]]></category>
		<category><![CDATA[Information Support]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Isolation]]></category>
		<category><![CDATA[Low Back Pain]]></category>
		<category><![CDATA[Lower Back Pain]]></category>
		<category><![CDATA[National Charity]]></category>
		<category><![CDATA[Pain Patients]]></category>
		<category><![CDATA[Pain Survey]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Policy Survey]]></category>
		<category><![CDATA[Religious Beliefs]]></category>
		<category><![CDATA[Research Participants]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.thesportsphysio.com/contents1a/?p=579</guid>
		<description><![CDATA[BackCare is a national charity that aims to reduce the impact of back pain on society by providing information, support, promoting good practice and funding research. BackCare acts as a hub between patients, (healthcare) professionals, employers, policy makers, researchers and all others with an interest in back pain. BackCare are currently looking for people to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F10%2Fresearch-participants-required%2F' data-shr_title='Research+Participants+Required'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F10%2Fresearch-participants-required%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F10%2Fresearch-participants-required%2F' data-shr_title='Research+Participants+Required'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F10%2Fresearch-participants-required%2F' data-shr_title='Research+Participants+Required'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>BackCare is a national charity that aims to reduce the impact of back pain on society by providing information, support, promoting good practice and funding research. BackCare acts as a hub between patients, (healthcare) professionals, employers, policy makers, researchers and all others with an interest in back pain.</p>
<p><a title="Backcare website" href="http://www.backcare.org.uk/" target="_blank"><strong>BackCare</strong></a> are currently looking for people to take part in back pain research projects.</p>
<p>* Faith and pain survey<br />
* Return to work policy survey<br />
* Chronic lower back pain patients needed<br />
* Effects of exercise on chronic low back pain<br />
* Prescribing for chronic pain by nurses and pharmacists</p>
<h2>Faith and pain survey</h2>
<p>Are you currently suffering from back or any other type of pain? If so then your contribution to this survey, exploring faith as a method used to cope with pain, could be extremely valuable.</p>
<p>Its aim is to gain some insight into whether faith can have a postive effect on health and wellbeing and will do so by looking at factors including intensity of pain, site of pain, mood, wellbeing and religious coping.</p>
<p>Although this survey deals with the role of faith in coping with pain you do not need to have any religious beliefs and you need not be actively seeking treatment for your pain in order to participate. All contributions are welcomed and appreciated and will be treated in the strictest confidence.</p>
<p>To complete the survey please <a title="BackCare faith and pain survey" href="http://www.pc.rhul.ac.uk/sites/surveys/TakeSurvey.asp?PageNumber=1&amp;SurveyID=81L963LJ3mlKG" target="_blank"><strong>click here</strong></a></p>
<h2>Return to work policy survey</h2>
<p>Are you an employee who has or have had back pain? Do you have experience of returning to work or are you about to return to work after a long-term absence? Would you like to make the return to work process easier for people with back pain?<br />
If the answer to any of these questions is yes then the researchers would be keen to hear from you.</p>
<p>Being diagnosed with back pain can lead to long-term absence form work, and the inactivity and isolation associated with it can in turn have further detrimental effects on health. Often anxiety about returning to work prevents people from doing so causing them to remain inactive and become further isolated. Research suggests that timely, well planned and executed return-to-work processes have substantial positive benefits for the health and rehabilitation of those returning to work.</p>
<p>In order to help all you have to do is complete the short, confidential survey on your experiences and knowledge regarding return to work procedures. The results will be published in a report, which will hopefully be used to improve back to work policy for those with back pain. You will also be able to have access to this report as well as ongoing information on further developments in the field. Your participation would be greatly appreciated.</p>
<p>If you would like to participate or would like more information please <a title="Back pain Return to work survey" href="http://homepages.gold.ac.uk/pss01bh/" target="_blank"><strong>click here</strong></a> or<br />
Ben Hicks at b.hicks@gold.ac.uk or by calling 07881 915776</p>
<h2>Chronic Lower Back Pain patients needed</h2>
<p>The Birmingham University Imaging Centre are conducting research studying how the brain processes painful information. They are currently looking for research subjects with chronic pain. They use a number of procedures to investigate how you experience pain, when and why your pain experience might change and how your brain interprets and causes pain experience. They are currently looking for research subjects with fibromyalgia and non specific low back pain.</p>
<p>We use a new technique called functional magnetic resonance imaging or fMRI for short. fMRI takes pictures of the brain using powerful magnets. These pictures can show how different parts of the human brain work.</p>
<p>If you are interested in volunteering for this research study, Birmingham University want to hear from you. Participants are compensated for their time and travel. Call the study Coordinator Jody Osborn for details<br />
Office: (0121) 414 8836    Mobile: 07854 44 00 79    Email:jxo581@bham.ac.uk</p>
<h2>Effects of exercise on chronic low back pain</h2>
<p>Researchers from Roehampton University School of Human and Life Sciences are looking to recruit 20 chronic low back pain (CLBP) male sufferers, as well as healthy male volunteers, 24-64 years old, to take part in a research study. The study will involve a one-off 15 minute moderate treadmill exercise (walking) and will examine the immediate physiological effects that it produces. Resting heart rate and blood pressure, salivary cortisol level, back muscles activity and pain intensity will be measured by non-invasive means pre and post exercise.</p>
<p>The aims of the study are to examine the immediate physiological effects of treadmill exercise in CLBP and to investigate whether these effects are mediated by individual levels of: fear of injury, pain, catastrophising and depression. The researchers hope to provide a snapshot of the effects of exercise in CLBP patients and further the understanding of their neuroendocrine mechanisms.</p>
<p>Information learned from this study will be used to help our understanding of physiological and psychological reactions to Chronic Low Back Pain (CLBP), as well as the effects of exercise on this chronic pain condition. This knowledge may expand the scope of application of exercise as a therapeutic intervention and may lead to advances in the prevention and treatment of CLBP and other chronic pain conditions.</p>
<p>For more information on this study or if you would like to take part; e.mail: Dragomir P Lubomirov; <strong>dragomirl@btinternet.com</strong> or Dr Jolanta Opacka-Juffry; <strong>j.opacka_juffry@roehampton.ac.uk</strong></p>
<h2>Prescribing for chronic pain by nurses and pharmacists</h2>
<p>The study is being carried out by Obi Adigwe, a PhD Student in the School of Healthcare at the University of Leeds. The study is supervised by a team of three experienced researchers led by Professor Jose Closs. The study aims to explore what you think of prescribing by nurses and pharmacists for chronic pain.</p>
<p>If you live in the Yorkshire and Humber region and suffer from chronic pain, then you could volunteer to take part in this research study. Before you decide whether to take part you need to understand why the research is being done and what it will involve.  If you do decide to volunteer, you will be contacted to discuss the study to take part in an informal interview during which you would be asked about your views and experiences of nurse and pharmacist prescribing with respect to your pain. The interview will last approximately one hour, and will be arranged at a time and place of your convenience. With your permission the interview will be tape recorded so that it can be transcribed.</p>
<p>If you are interested or have any questions or concerns about the study please contact:</p>
<p>Obi Adigwe (PhD Student)<br />
Room 3.35, School of Healthcare, Baines Wing, University of Leeds, LEEDS LS2 9UT<br />
Tel: 0113 3437366 or 07838848928<br />
Email; <strong>hcopa@leeds.ac.uk</strong></p>
<div class="shr-publisher-579"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.thesportsphysio.com/contents1a/2010/10/research-participants-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacterial Back Pain</title>
		<link>http://www.thesportsphysio.com/contents1a/2010/08/bacterial-back-pain/</link>
		<comments>http://www.thesportsphysio.com/contents1a/2010/08/bacterial-back-pain/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Antibiotic Treatment]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Bacterial Infection]]></category>
		<category><![CDATA[British Journal Of Sports Medicine]]></category>
		<category><![CDATA[Clinical Factors]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[Disc Herniation]]></category>
		<category><![CDATA[General Practitioners]]></category>
		<category><![CDATA[Journal Of Sports Medicine]]></category>
		<category><![CDATA[Low Back Pain]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Modic Changes]]></category>
		<category><![CDATA[Original Research]]></category>
		<category><![CDATA[Pain Specialists]]></category>
		<category><![CDATA[Pilot Study]]></category>
		<category><![CDATA[Randomised Controlled Trials]]></category>
		<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Significant Improvements]]></category>
		<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://www.thesportsphysio.com/contents1a/?p=561</guid>
		<description><![CDATA[A Study from the Back Research Centre in Denmark suggests that some cases of back pain may be linked to bacterial infection. Back pain specialists and General Practitioners often face the dilemma of the patient with low back pain who, after assessment and tests shows no mechanical or pathological reason for the pain. A study [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F08%2Fbacterial-back-pain%2F' data-shr_title='Bacterial+Back+Pain'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F08%2Fbacterial-back-pain%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F08%2Fbacterial-back-pain%2F' data-shr_title='Bacterial+Back+Pain'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F08%2Fbacterial-back-pain%2F' data-shr_title='Bacterial+Back+Pain'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A Study from the Back Research Centre in Denmark suggests that some cases of back pain may be linked to bacterial infection.</p>
<p>Back pain specialists and General Practitioners often face the dilemma of the patient with low back pain who, after assessment and tests shows no mechanical or pathological reason for the pain.</p>
<p>A study which was published in the British Journal of Sports Medicine aimed to test the effect of antibiotics in the treatment of low back pain in patients with previous disc herniation.</p>
<p>At the end of treatment and after a long term follow up period, the researchers found clinically important and significant improvements in all outcome measures, suggesting that bacterial infection may indeed be playing a role in low back pain.</p>
<p>The study reveals needs for further randomised controlled trials and the requirement of the health professional to consider bacterial infection an option where no other mechanical or clinical factors exist.</p>
<p><strong>More information</strong></p>
<p><a title="British Journal of Sports Medicine - Back pain virus article" href="http://bjsm.bmj.com/content/42/12/969" target="_blank"><strong>British Journal of Sports Medicine </strong></a>- original research article; Antibiotic treatment in patients with low-back pain associated with Modic changes Type 1 (bone oedema): a pilot study</p>
<div class="shr-publisher-561"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.thesportsphysio.com/contents1a/2010/08/bacterial-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHD training services</title>
		<link>http://www.thesportsphysio.com/contents1a/2010/01/new-ohd-training-services/</link>
		<comments>http://www.thesportsphysio.com/contents1a/2010/01/new-ohd-training-services/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Occupational services]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Health Staff]]></category>
		<category><![CDATA[Hse]]></category>
		<category><![CDATA[Large Numbers]]></category>
		<category><![CDATA[Low Back Pain]]></category>
		<category><![CDATA[Management Solutions]]></category>
		<category><![CDATA[Msd]]></category>
		<category><![CDATA[Msds]]></category>
		<category><![CDATA[Musculoskeletal Disorders]]></category>
		<category><![CDATA[Occupational Health]]></category>
		<category><![CDATA[Occupational Health Departments]]></category>
		<category><![CDATA[Occupations]]></category>
		<category><![CDATA[Ohd]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Preventative Measures]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Repetitive Strain Injuries]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Time Pressures]]></category>
		<category><![CDATA[Training Courses]]></category>
		<category><![CDATA[Training Seminars]]></category>
		<category><![CDATA[Upper Limb Disorders]]></category>
		<category><![CDATA[Web Pages]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Working Environment]]></category>

		<guid isPermaLink="false">http://www.thesportsphysio.com/contents1a/?p=300</guid>
		<description><![CDATA[Sportsphysio.com Occupational Services can provide risk assessment and management solutions to help businesses comply with current guidelines. Many companies have their own occupational health departments and training the trainer, to allow them to keep up to date with latest research is an important factor in minimising risk and managing MSD&#8217;s.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F01%2Fnew-ohd-training-services%2F' data-shr_title='OHD+training+services'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F01%2Fnew-ohd-training-services%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F01%2Fnew-ohd-training-services%2F' data-shr_title='OHD+training+services'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F01%2Fnew-ohd-training-services%2F' data-shr_title='OHD+training+services'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong><a title="Sportsphysio occupational services" href="../about/other-services/" target="_blank">Sportsphysio.com Occupational Services</a></strong> can provide risk assessment and management solutions to help businesses comply with current guidelines.</p>
<p>Many companies have their own occupational health departments and training the trainer, to allow them to keep up to date with latest research is an important factor in minimising risk and managing MSD&#8217;s.</p>
<div class="shr-publisher-300"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.thesportsphysio.com/contents1a/2010/01/new-ohd-training-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic
Database Caching 33/89 queries in 0.095 seconds using disk: basic
Object Caching 944/1048 objects using disk: basic

Served from: www.thesportsphysio.com @ 2012-02-10 00:59:45 -->
