<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sports physio - Carlisle, Cumbria&#187; Upper Limb Disorders</title>
	<atom:link href="http://www.thesportsphysio.com/contents1a/tag/upper-limb-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesportsphysio.com/contents1a</link>
	<description>Injury treatment as individual as you are in Carlisle ...</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.thesportsphysio.com/contents1a/?pushpress=hub'/>
		<item>
		<title>Occupational health services</title>
		<link>http://www.thesportsphysio.com/contents1a/2010/08/occupational-health-services/</link>
		<comments>http://www.thesportsphysio.com/contents1a/2010/08/occupational-health-services/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Occupational services]]></category>
		<category><![CDATA[Bespoke Courses]]></category>
		<category><![CDATA[Business Clients]]></category>
		<category><![CDATA[Current Health]]></category>
		<category><![CDATA[Equipment Assessments]]></category>
		<category><![CDATA[Flexible Solutions]]></category>
		<category><![CDATA[Government Estimate]]></category>
		<category><![CDATA[Health And Safety Legislation]]></category>
		<category><![CDATA[Health Magazine]]></category>
		<category><![CDATA[Indirect Costs]]></category>
		<category><![CDATA[Medium Sized Business]]></category>
		<category><![CDATA[Occupational Health Departments]]></category>
		<category><![CDATA[Occupational Health Services]]></category>
		<category><![CDATA[Personnel Business]]></category>
		<category><![CDATA[Proactive Approach]]></category>
		<category><![CDATA[Risk Assessments]]></category>
		<category><![CDATA[Safety Officers]]></category>
		<category><![CDATA[Service Staff]]></category>
		<category><![CDATA[Staff Welfare]]></category>
		<category><![CDATA[Upper Limb Disorders]]></category>
		<category><![CDATA[Workplace Assessments]]></category>

		<guid isPermaLink="false">http://www.thesportsphysio.com/contents1a/?p=512</guid>
		<description><![CDATA[The Sportsphysio.com offer a range of services to suit corporate and small business clients, allowing them to take a proactive approach to their staff welfare whilst protecting the bottom line. According to the Occupational Health magazine in June 2006, the average direct cost of absence is £531 per employee. Indirect costs such as a reduced [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F08%2Foccupational-health-services%2F' data-shr_title='Occupational+health+services'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F08%2Foccupational-health-services%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F08%2Foccupational-health-services%2F' data-shr_title='Occupational+health+services'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F08%2Foccupational-health-services%2F' data-shr_title='Occupational+health+services'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The Sportsphysio.com offer a range of services to suit corporate and  small business clients, allowing them to take a proactive approach to  their staff welfare whilst protecting the bottom line.</p>
<p>According to the <a title="Occupational Health Magazine website" href="http://www.ohmagazine.co.uk/oh_home.htm" target="_blank">Occupational Health magazine</a> in June 2006, the average direct cost of absence is £531 per employee. Indirect costs such as a reduced quality of service, staff cover and extra training, can be around £584 per employee.</p>
<p>The government estimate that around 13 million working days are lost each year due to musculoskeletal injury, costing businesses across the UK a staggering £14 billion in overheads and lost revenue.</p>
<p><br class="spacer_" /></p>
<h4><a title="The Sportsphysio, on site clinic services" href="http://www.thesportsphysio.com/contents1a/about/other-services/on-site-clinics/" target="_blank">On Site Clinics</a><strong><br />
</strong></h4>
<p><a href="http://www.thesportsphysio.com/contents1a/about/other-services/on-site-clinics/"><img class="alignleft size-full wp-image-245" title="massage_leg100" src="http://www.thesportsphysio.com/contents1a/wp-content/uploads/2009/09/massage_leg100.jpg" alt="" width="100" height="100" /></a>The advantage of working closely with corporate occupational health departments, allows the company to limit the time taken off work for attendance of appointments whilst streamlining the lines of communication with Health and Safety officers and Occupational Health personnel.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<h4><a title="about our business treatment plans" href="http://www.thesportsphysio.com/contents1a/about/other-services/business-treatment-plans/" target="_blank">Business Treatment Plans</a><strong><br />
</strong></h4>
<p><a href="http://www.thesportsphysio.com/contents1a/about/other-services/business-treatment-plans/"><img class="alignleft size-full wp-image-246" title="knee100" src="http://www.thesportsphysio.com/contents1a/wp-content/uploads/2009/09/knee100.jpg" alt="" width="100" height="100" /></a>Holding a clinic at your place of work may not always be practical.  We have special arrangements for businesses to allow members of staff to visit our Warwick Bridge clinic for treatment.<br />
Suited to the small and medium sized business, there are three levels of plan providing the most cost effective and flexible solutions.</p>
<p><br class="spacer_" /></p>
<h4><a title="About our training courses" href="http://www.thesportsphysio.com/contents1a/about/other-services/training-presentations/" target="_blank">Training and Presentations</a></h4>
<p><a href="http://www.thesportsphysio.com/contents1a/about/other-services/training-presentations/"><img class="alignleft size-full wp-image-247" title="warwick_mill100" src="http://www.thesportsphysio.com/contents1a/wp-content/uploads/2009/09/warwick_mill100.jpg" alt="" width="100" height="100" /></a>We provide training for your staff, Human Resource or Occupational Health Department which can be carried out off site at the Warwick Mill conference facility or at your own workplace.</p>
<p>Courses include; Moving &amp; Handling, Display Screen Equipment (DSE), Upper Limb Disorders (ULD&#8217;s) and Back Care.  We can tailor bespoke courses on request.</p>
<p><br class="spacer_" /></p>
<h4><a title="about workplace assessments" href="http://www.thesportsphysio.com/contents1a/about/other-services/workplace-assessments/" target="_blank">Workplace Assessments</a></h4>
<p><a href="http://www.thesportsphysio.com/contents1a/about/other-services/workplace-assessments/"><img class="alignleft size-full wp-image-248" title="Office100" src="http://www.thesportsphysio.com/contents1a/wp-content/uploads/2009/09/Office100.jpg" alt="" width="100" height="100" /></a>Current health and safety legislation requires some businesses and organisations to carry out various risk assessments.</p>
<p>Whether it is one piece of equipment or a whole school full of computers,  we can efficiently execute your ergonomic, manual handling and display screen equipment assessments, providing detailed reports and management information.</p>
<div class="shr-publisher-512"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.thesportsphysio.com/contents1a/2010/08/occupational-health-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHD training services</title>
		<link>http://www.thesportsphysio.com/contents1a/2010/01/new-ohd-training-services/</link>
		<comments>http://www.thesportsphysio.com/contents1a/2010/01/new-ohd-training-services/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Occupational services]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Health Staff]]></category>
		<category><![CDATA[Hse]]></category>
		<category><![CDATA[Large Numbers]]></category>
		<category><![CDATA[Low Back Pain]]></category>
		<category><![CDATA[Management Solutions]]></category>
		<category><![CDATA[Msd]]></category>
		<category><![CDATA[Msds]]></category>
		<category><![CDATA[Musculoskeletal Disorders]]></category>
		<category><![CDATA[Occupational Health]]></category>
		<category><![CDATA[Occupational Health Departments]]></category>
		<category><![CDATA[Occupations]]></category>
		<category><![CDATA[Ohd]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Preventative Measures]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Repetitive Strain Injuries]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Time Pressures]]></category>
		<category><![CDATA[Training Courses]]></category>
		<category><![CDATA[Training Seminars]]></category>
		<category><![CDATA[Upper Limb Disorders]]></category>
		<category><![CDATA[Web Pages]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Working Environment]]></category>

		<guid isPermaLink="false">http://www.thesportsphysio.com/contents1a/?p=300</guid>
		<description><![CDATA[Sportsphysio.com Occupational Services can provide risk assessment and management solutions to help businesses comply with current guidelines. Many companies have their own occupational health departments and training the trainer, to allow them to keep up to date with latest research is an important factor in minimising risk and managing MSD&#8217;s.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F01%2Fnew-ohd-training-services%2F' data-shr_title='OHD+training+services'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F01%2Fnew-ohd-training-services%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F01%2Fnew-ohd-training-services%2F' data-shr_title='OHD+training+services'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.thesportsphysio.com%2Fcontents1a%2F2010%2F01%2Fnew-ohd-training-services%2F' data-shr_title='OHD+training+services'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong><a title="Sportsphysio occupational services" href="../about/other-services/" target="_blank">Sportsphysio.com Occupational Services</a></strong> can provide risk assessment and management solutions to help businesses comply with current guidelines.</p>
<p>Many companies have their own occupational health departments and training the trainer, to allow them to keep up to date with latest research is an important factor in minimising risk and managing MSD&#8217;s.</p>
<div class="shr-publisher-300"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.thesportsphysio.com/contents1a/2010/01/new-ohd-training-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic
Database Caching 21/80 queries in 0.075 seconds using disk: basic
Object Caching 765/866 objects using disk: basic

Served from: www.thesportsphysio.com @ 2012-02-10 01:56:51 -->
